Scion
19011 Highway 59 N.Humble, Texas 77338
SALES: 888-539-8561    SERVICE: 888-540-3760

Tejas Scion, Inc.

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Zone 1+ Fico 720+ Up to 63 Months 4.20
Zone 1+ Fico 720+ Up to 66 Months 4.35
Zone 1+ Fico 720+ Up to 72 months 4.50
Zone 1+ Fico 720+ Up to 75 Months 5.00
Zone 1+ Fico 720+ Up to 84 months 6.00
zone 1 Fico 719 - 690 Up to 63 Months 4.70
zone 1 Fico 719 - 690 Up to 66 Months 4.85
Zone 1 Fico 719 - 690 Up to 72 months 5.00
zone 1 Fico 719 - 690 Up to 75 months 5.50
zone 1 Fico 719 - 690 Up to 84 months 6.50
zone 2 Fico 689 - 670 Up To 63 months 7.20
zone 2 Fico 689 - 670 Up to 66 Months 7.70
zone 2 Fico 689 - 670 Up to 72 Months 8.20
zone 2 Fico 689 - 670 Up to 75 months 8.70
zone 3 Fico 669 - 650 Up To 63 months 8.60
zone 3 Fico 669 - 650 Up to 66 Months 9.10
zone 3 Fico 669 - 650 Up to 72 Months 9.35
zone 3 Fico 669 - 650 Up to 75 months 9.85
zone 4 Fico 649 - 630 Up To 60 months 11.40
zone 4 Fico 649 - 630 Up to 63 months 11.65
zone 4 Fico 649 - 630 Up To 66 months 11.90
zone 4 Fico 649 - 630 Up To 72 months 12.40
zone 4 Fico 649 - 630 Up to 75 months 12.90
Zone 5 Fico 629 - 610 Up To 60 months 14.40
Zone 5 Fico 629 - 610 Up to 63 months 14.65
Zone 5 Fico 629 - 610 Up To 66 months 15.10
Zone 5 Fico 629 - 610 Up To 72 months 15.85
Zone 5 Fico 629 - 610 Up to 75 months 16.35
Zone 6 Fico 609 - 580 Up To 60 months 17.20
Zone 6 Fico 609 - 580 Up to 63 months 17.45
Zone 6 Fico 609 - 580 Up To 66 months 18.00
Zone 6 Fico 609 - 580 Up To 72 months 18.00%
Zone 6 Fico 609 - 580 Up to 75 months 18.00%
Zone 7 Fico 579 - 520 Up to 63 months 18.00%
Zone 7 Fico 579 - 520 Up To 66 months 18.00%
Zone 7 Fico 579 - 520 Up to 75 months 18.00%
Zone 8 Fico 520 and Below Up to 75 months 18.00%
Lease Factor Zone1+-3 Fico 650 and Above 24-36 Months 2010 xD .00058
Lease Factor Zone1+-3 Fico 650 and Above 24-36 Months 2010 xB .00059
Lease Factor Zone1+-3 Fico 650 and Above 24-36 Months 2010 tC .00179
Lease Factor Zone 4 Fico 649 - 630 .00330
Lease Factor Zone 5 Fico 629 - 610 .00410
Lease Factor Zone 6 Fico 609 - 580 .00470
Lease Factor Zone 7 Fico 579 - 520 .00590
 
Rates posted are through regular finance banks. These finance rates are based upon approval for these rates. Rates above reflect a Max Advance limitation of Lenders Vehicle Value Which is Set at 120%. Loans in excess of Lenders Vehicle Values will be subject to a rate increase of .25% added to above rates for Zones 1+ through Zone 3, and .50% increase to above rates for Zones 4 through Zone 8 Rates Not to Exceed 18%. Equity Rate Reduction is available for Loan to Vehicle Value of 90%-80.01% which will reduce the interest rates above by .25%. A Super Equity Rate Reduction is available for Loan to Vehicle Value of 80% or below which will reduce the interest rates above by .50%. Some restrictions may apply to qualify for these rates. Special Finance rates will vary. Leasing Rates also Available upon approval.