Scion Pure PriceTM
What Does This Mean?Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.
2012 tC-Automatic Accessories
|
|
Accessory | Type | Accessory Price |
Dealer Installed |
Factory Installed |
|---|---|---|---|---|---|
| Wheels | |||||
|
MoMo Style Wheels 20" Wheel Upgrade | Optimized | 1895.00 | 1895.00 | N/A |
|
Wheel and Tire Upgrade 18" Akitas | Optimized | 1515.00 | 1515.00 | N/A |
|
Middle Grade Wheel Upgrade 18" | Dealer | 1495.00 | 1495.00 | N/A |
|
Motegi 20" Cement Alloy Wheels | Dealer | 1995.00 | 1995.00 | N/A |
|
Premium Racing Lightweight Alloys | Dealer | 2895.00 | 2895.00 | N/A |
|
Wheel and Tire Upgrade 18" Damaged Wheel Price | Dealer | 295.00 | 295.00 | N/A |
|
Wheel and Tire Upgrade 20" | Dealer | 2295.00 | 2295.00 | N/A |
|
Wheel and Tire Upgrade 20" Alloy Drop Stars | Dealer | 1500.00 | 1500.00 | N/A |
|
Wheel and Tire Upgrade 20" Diablo Polished Scuffed | Dealer | 995.00 | 995.00 | N/A |
|
Wheel and Tire Upgrade 20" Speed Star | Dealer | 1795.00 | 1795.00 | N/A |
|
Wheels 18" Chrome Alba/Helos | Dealer | 1395.00 | 1395.00 | N/A |
| Exterior | |||||
|
Exhaust System UpgradeExhaust System Upgrade increases Horsepower and Gas mileage. | Optimized | 625.00 | 625.00 | N/A |
|
5 Axis Body Kit | Optimized | 4005.00 | 4005.00 | N/A |
|
Body Side Moldings Painted Color Keyed | Optimized | 495.00 | 495.00 | N/A |
|
Chrome Billett Grill | Optimized | 495.00 | 495.00 | N/A |
|
Chrome Upper Grill | Optimized | 321.00 | 321.00 | N/A |
|
Clifford Remote Start with Smart Start Available | Optimized | 895.00 | 895.00 | N/A |
|
Gloss Black Rear Spoiler | Optimized | 395.00 | 395.00 | N/A |
|
Honeycomb Style Grill | Optimized | 300.00 | 300.00 | N/A |
|
Pioneer App. Radio with Reverse Camera | Optimized | 1795.00 | 1795.00 | N/A |
|
Raised Rear Spoiler | Optimized | 495.00 | 495.00 | N/A |
|
Rear Spoiler with Paint Blemish | Optimized | 375.00 | 375.00 | N/A |
|
Lower Door Graphics Applique | Genuine | $109.00 | $209.00 | $109.00 |
|
Paint Protection Film - Hood and Front Fender | Genuine | $299.00 | $299.00 | $299.00 |
|
Vehicle Shield PackageLusterizing Sealant, Sealant Cleaner, Fabric Guard, Rental Car Assistance | Genuine | $379.00 | $379.00 | $379.00 |
|
Fog Lights | Genuine | $340.00 | $540.00 | $340.00 |
|
Rear Lip Spoiler - High Profile | Genuine | $444.00 | $444.00 | $444.00 |
|
Rear Bumper ProtectorThe applique is made from tough polyurethane film with a UV-resistant topcoat, and features a ghosted Scion logo. It helps protect the painted top bumper surface from minor bumps and scratches, and is custom-engineered for an accurate fit. It's pressure-sensitive adhesive makes installation cake. | Genuine | $43.00 | 63.00 | $58.00 |
|
Audiovox Rear Camera | Dealer | 400.00 | 400.00 | N/A |
|
Damaged Chrome Grill Scion tC | Dealer | 0.00 | 0.00 | N/A |
|
Five Axis Ground Effects Kit 4pc. | Dealer | 3095.00 | 3095.00 | N/A |
|
Lowering Spring 2" Kit | Dealer | 1295.00 | 1295.00 | N/A |
|
Rear Backup Camera | Dealer | 595.00 | 595.00 | N/A |
|
Rear Lip Spoiler | Dealer | 100.00 | 100.00 | N/A |
|
Reverse Camera | Dealer | 495.00 | 495.00 | N/A |
|
Under Body light Kit | Dealer | 495.00 | 495.00 | N/A |
|
Unpainted Rear Spoiler | Dealer | 325.00 | 325.00 | N/A |
|
Vehicle Shield Package (P2) Port InstalledLusterizing Sealant, Sealant Cleaner, Fabric Guard, Rental Car Assistance | Dealer | 379.00 | 379.00 | N/A |
|
Vin Etch | Dealer | 0.00 | 0.00 | N/A |
| Graphics | |||||
|
Carbon Fiber Door Graphic | Optimized | 395.00 | 395.00 | N/A |
|
Scion Door Decal | Optimized | 80.00 | 80.00 | N/A |
|
Vinyl Stripe Door Decal | Optimized | 150.00 | 150.00 | N/A |
|
Painted or Tape Pin StripeCustom Hand Painted Pin Stripe or Tape Stripe. | Dealer | N/A | 195.00 | N/A |
|
3M Paint Protection Film | Dealer | 299.00 | 299.00 | N/A |
|
Lower Door Graphics | Dealer | 175.00 | 175.00 | N/A |
| Interior | |||||
|
Dual Headrest DVD System With Dual DVD's | Optimized | 1895.00 | 1895.00 | N/A |
|
Leather Interior Premium Upgrade | Optimized | 1395.00 | 1395.00 | N/A |
|
Window Tint without Front Two Doors | Optimized | 219.00 | 219.00 | N/A |
|
Alarm Upgraded with Shock Sensor | Optimized | 480.00 | 480.00 | N/A |
|
Automate Premium Alarm System | Optimized | 695.00 | 695.00 | N/A |
|
Interior Light Kit Under Dash and Rear Seats | Optimized | 495.00 | 495.00 | N/A |
|
Interior Light Kit Under Dash Only | Optimized | 300.00 | 300.00 | N/A |
|
Mirror With Camera | Optimized | 1195.00 | 1195.00 | N/A |
|
Molded Dash Kit Without Door Trim | Optimized | 395.00 | 395.00 | N/A |
|
Premium Leather with Custom Stitching | Optimized | 2995.00 | 2995.00 | N/A |
|
Rear Quarter Window Tint without front two doors | Optimized | 150.00 | 150.00 | N/A |
|
Remote Start Premium Alarm with Vehicle Track | Optimized | 1316.00 | 1316.00 | N/A |
|
Remote Start System | Optimized | 795.00 | 795.00 | N/A |
|
Viper Alarm System | Optimized | 478.00 | 478.00 | N/A |
|
Door Sill Enhancement (non-lit) | Genuine | $129.00 | 229.00 | $129.00 |
|
Premium Carpet Mat Set (Includes Cargo Mat)*To avoid interference with pedal operation: • Each mat must be secured with retention hooks (clips). • Do not install a floor mat on top of an existing floor mat. • This floor mat was designed specifically for use in this model and model year vehicle and SHOULD NOT be used in any other vehicle. | Genuine | 184.31 | 184.31 | $184.00 |
|
Window Tint | Genuine | $219.00 | $219.00 | $219.00 |
|
Window Tint | Genuine | $319.00 | $319.00 | $319.00 |
|
Auto-Dimming Rearview Mirror(w/ Color Illumination) | Genuine | $229.00 | 310.00 | $229.00 |
|
Standard Window Tint | Dealer | 269.00 | 269.00 | N/A |
|
Window Tint Front BrowShade for front windshield.$125.00 | Dealer | 125.00 | 125.00 | N/A |
|
Alarm System Basic | Dealer | 469.00 | 469.00 | N/A |
|
Basic Alarm System without Glass Break Sensor | Dealer | 262.00 | 262.00 | N/A |
|
Gentex Mirror / Reverse Camera Ready | Dealer | 310.00 | 310.00 | N/A |
|
Leather Interior Basic Upgrade | Dealer | 1190.00 | 1190.00 | N/A |
|
Mirror with Integrated Back Up Camera | Dealer | 995.00 | 995.00 | N/A |
|
Navigation Rear View Mirror | Dealer | 1295.00 | 1295.00 | N/A |
|
Port Installed Floor Mats | Dealer | 184.00 | 184.00 | N/A |
|
Premium Vehicle Security System | Dealer | 446.00 | 446.00 | N/A |
|
Remote Start Basic System | Dealer | 572.00 | 572.00 | N/A |
|
Window Tint Basic | Dealer | 100.00 | 100.00 | N/A |
|
WIndow Tint Medium Grade | Dealer | 239.00 | 239.00 | N/A |
|
WOOD DASH KIT | Dealer | 495.00 | 495.00 | N/A |
| Sound | |||||
|
Basic Navigation System Advent | Optimized | N/A | 1805.00 | N/A |
|
Pioneer In Floor Sub System | Optimized | 995.00 | 995.00 | N/A |
|
Pioneer Navigation with Bluetooth | Optimized | 2011.00 | 2011.00 | N/A |
|
Rosen Navigation without Ipod Dock Cable | Optimized | 1995.00 | 1995.00 | N/A |
|
XM Satellite Radio | Genuine | $449.00 | 544.00 | $449.00 |
|
Base Audio - Pioneer AM/FM/CD w/iPod connectivity | Genuine | STD | STD | STD |
|
Premium Audio by Pioneer | Genuine | $479.00 | 679.00 | $479.00 |
|
Jl audio Premium subwoofer UpgradeSub-Woofer flush mounted in the floor | Dealer | 1495.00 | 1495.00 | N/A |
|
Sirius Satellite Radio | Dealer | 595.00 | 595.00 | N/A |
|
Advent Navigation with Damaged Screen | Dealer | 900.00 | 900.00 | N/A |
|
Alpine Navigation Ready Stereo Upgrade | Dealer | 1472.00 | 1472.00 | N/A |
|
Eclipse Basic Navigation System | Dealer | 1450.00 | 1450.00 | N/A |
|
Eclipse Premium Navigation System | Dealer | 2095.00 | 2095.00 | N/A |
|
Kenwood Navigation System 2012 Model | Dealer | 1092.00 | 1092.00 | N/A |
|
Kenwood Navigation with Broken Screen | Dealer | 243.00 | 243.00 | N/A |
|
Kenwood Touch Screen Navigation Ready Radio | Dealer | 1295.00 | 1295.00 | N/A |
|
Navigation Plug In For Navigation Ready Radios | Dealer | 1000.00 | 1000.00 | N/A |
|
Pioneer App. Radio | Dealer | 1495.00 | 1495.00 | N/A |
|
Pioneer Basic Navigation System | Dealer | 2195.00 | 2195.00 | N/A |
|
Pioneer Navigation System w/ Ipod Touch | Dealer | 2495.00 | 2495.00 | N/A |
|
Pioneer Premium Navigation System | Dealer | 2495.00 | 2495.00 | N/A |
|
Rosen Basic Navigation System | Dealer | 1895.00 | 1895.00 | N/A |
|
Rosen Premium Navigation System | Dealer | 2295.00 | 2295.00 | N/A |
|
xM Radio | Dealer | 495.00 | 495.00 | N/A |
| Performance | |||||
| Audio | |||||
We do are best to keep our prices in line with the port on all accessories, However on some accessories it is impossible for us to match factory/port pricing due to labor price differences, cost of parts, and credits on take off parts. We will if a customer requests order the vehicle from the port with all accessories needed and the vehicle will match port installed pricing on all accessories. For further explination on this issue please contact Garry Weaver. Price excludes tax. Installation charge may or may not be included in price. See dealer for details.