Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2009 Chevrolet Cobalt | LT | Summit White | 24,330 | $11,295 | 0 | |
| 2010 Chevrolet Malibu | LT w 1LT | Mocha Steel Metallic | 29,709 | $17,595 | 0 | |
| 2009 Chevrolet Malibu | LT w 1LT | Golden Pewter Metallic | 38,504 | $15,595 | 0 | |
| 2006 Chrysler PT Cruiser | PT CRUISER | Black Clearcoat | 70,935 | $7,995 | 0 | |
| 2009 Dodge Avenger | SE | Stone White | 30,477 | $12,595 | 0 | |
| 2008 Dodge Charger | charger | Steel Blue Metallic | 59,039 | $14,995 | 0 | |
| 2009 Dodge Charger | SXT | Bright Silver Metallic | 32,376 | $16,995 | 0 | |
| 2006 Dodge Stratus Sdn | SXT | Bright Silver Metallic | 83,933 | $6,995 | 0 | |
| 2007 Ford Edge | SEL | Blazing Copper Metallic | 56,322 | $17,595 | 0 | |
| 2009 Ford Focus | SE | Ebony Clearcoat | 14,440 | $12,995 | 0 | |
| 2007 Honda Accord | VP | Royal Blue Pearl | 24,163 | $13,995 | 0 | |
| 2007 Hyundai Azera | Limited | Bright Silver | 59,958 | $14,995 | 0 | |
| 2009 Hyundai Elantra | GLS | Carbon Gray | 25,953 | $13,995 | 0 | |
| 2010 Hyundai Sonata | GLS | Medium Silver Blue | 35,726 | $13,995 | 0 | |
| 2007 Lexus IS 350 | IS350 | Obsidian | 33,639 | $25,495 | 0 | |
| 2009 Mazda MAZDA6 | i Sport | Performance White | 38,358 | $16,995 | 0 | |
| 2009 Nissan Maxima | 3.5 S | Radiant Silver Metallic | 30,137 | $23,995 | 0 | |
| 2007 Nissan Maxima | 3.5 SE | Pebble Beach Metallic | 57,225 | $17,995 | 0 | |
| 2009 Pontiac G6 | GT w 1SA *Ltd Avail* | Quicksilver Metallic | 36,922 | $12,995 | 0 | |
| 2009 Saturn Aura | XR | Quicksilver | 45,952 | $14,995 | 0 | |
| 2009 Toyota Avalon | XL | Black | 37,273 | $18,995 | 0 | |
| 2007 Toyota Avalon | XLS | Blue Mirage Metallic | 51,431 | $18,995 | 0 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 40,343 | $15,995 | 0 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 32,787 | $16,995 | 0 | |
| 2007 Toyota Camry | LE | Black | 49,305 | $13,995 | 0 | |
| 2007 Toyota Camry | LE | Magnetic Gray Metallic | 41,528 | $13,995 | 0 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 42,516 | $14,995 | 0 | |
| 2008 Toyota Camry | LE V6 | Black | 39,369 | $15,995 | 0 | |
| 2009 Toyota Camry Hybrid | | Magnetic Gray Metallic | 37,660 | $17,495 | 0 | |
| 2009 Toyota Camry Hybrid | | Super White | 33,326 | $18,995 | 0 | |
| 2009 Toyota Camry Hybrid | | Classic Silver Metallic | 35,710 | $17,995 | 0 | |
| 2007 Toyota Corolla | CE | Black Sand Pearl | 41,340 | $11,595 | 0 | |
| 2010 Toyota Corolla | LE | Desert Sand Mica | 32,117 | $14,995 | 0 | |
| 2010 Toyota Corolla | LE | Super White | 33,606 | $15,495 | 0 | |
| 2006 Toyota Corolla | S | Super White | 74,847 | $10,995 | 0 | |
| 2009 Toyota Corolla | S | Super White | 35,049 | $14,995 | 0 | |
| 2010 Toyota Corolla | S | Classic Silver Metallic | 27,194 | $16,995 | 0 | |
Other Recent Inventory Searches